Case Background: Tech Innovate Corporation is grappling with the following knowledge management challenges: Silos of Information: Teams and departments are wor
Assessment Details for Assessment Item 1:
Overview
| Assessment tasks | Learning Outcome Mapping | ||||
| Assessment ID | Assessment Item | When due | Weighting | ULO# | CLO #for BITS |
| 1 |
KM Strategy Report (Individual)(2000Words) |
Session6 |
30% |
1 |
1,2,3 |
Case Study: Revolutionizing Knowledge Management at Tech Innovate Corporation Introduction:
Tech Innovate Corporation, aprominent technology company, is facing significant challenges in knowledge management, hindering innovation and growth. This case study explores the current state of knowledge management at Tech Innovate and proposes strategies to overcome these challenges.
Case Background:
Tech Innovate Corporation is grappling with the following knowledge management challenges:
Silos of Information:
Teams and departments are working in isolation, limiting the flow of knowledge across the organization.
Lack of Codification Standards:
Knowledge documentation lacks uniformity, making it challenging to retrieve and apply information efficiently.
Limited Knowledge Sharing Culture:
Employees are not actively participating in knowledge-sharing practices, impacting collaboration and innovation.
Technological Barriers:
Out dated technology hampers effective knowledge sharing and collaboration with in the organization.
Questions:
Silos of Information:
Question: How can Tech Innovate identify existing silos of information within the organization and encourage cross-functional knowledge sharing?
Lack of Codification Standards:
Question: What steps can Tech Innovate take to establish standardized codification practices for knowledge documentation, ensuring uniform adoption across the organization?
Limited Knowledge Sharing Culture:
Question: What initiatives can be implemented to foster a culture of knowledge sharing among employees at Tech Innovate?
Technological Barriers:
Question: Conduct an assessment of Tech Innovate's current technology infrastructure. What upgrades or new tools are recommended to enhance knowledge sharing?
Submission Instructions
All submissions are to be submitted through Turnitin. Drop-boxes linked to Turnitin will be setup in Moodle. Assessments not submitted through these drop-boxes will not be considered. Submissions must be made by the end of the session.
The Turnitin similarity score will be used to determine any plagiarism of your submitted assessment. Turnitin will check conference websites, Journal articles, online resources, and your peer’s submissions for plagiarism. You can see your Turnitin similarity score when you submit our assessments to the appropriate drop-box. If your similarity score is of concern, you can change your assessment and resubmit. However, re- submission is only allowed before the submission due date and time. You cannot make re-submissions after the due date and time have elapsed.
Note: All work is due by the due date and time. Late submissions will be penalized at 20% of the assessment final grade per day, including weekends.
Marking Criteria/Rubric
You will be assessed on the following marking criteria/Rubric:
| Assessment criteria | Exceptional>=80% | Admirable70%–79% | Creditable60%-69% | Acceptable50%-59% | Unsatisfactory<=49 |
| Introduction & Context | Exceptional clarity in | Provides a clear | Adequately | The Introduction is unclear or missing, and there is a lack of context for the case study. Shows a poor understanding of Tech Innovate's challenges. | No Submission |
| introducing the case | Introduction and | Introduces the case | |||
| Study and setting the | context or the case | study but lacks | |||
| context. Demonstrates | study. Demonstrates a | Depth in presenting | |||
| a profound | Good understanding | the context. | |||
| Understanding of the | Of Tech Innovate's | Demonstrates a | |||
| Challenges faced by | challenges. | Basic understanding | |||
| Tech Innovate. | Of Tech Innovate's | ||||
| challenges. | |||||
| Identification of Challenges | Thoroughly identifies and articulates all | Identifies and articulates most | Identifies challenges faced by | Fails to identify or poorly articulate the challenges faced by Tech Innovate. Lacks critical analysis and exploration. | No Submission |
| Challenges faced by | Challenges faced by | Tech Innovate but | |||
| Tech Innovate. | Tech Innovate. | Lacks depth in | |||
| Demonstrates | Provides a good | Analysis and | |||
| Insightful analysis and | Analysis and | exploration. | |||
| Exploration of each | Exploration of the | ||||
| challenge. | Majority of | ||||
| challenges. | |||||
| Strategies to Overcome Challenges | Develops highly effective and | Develops effective strategies to | Develops strategies to overcome | Strategies to overcome challenges | No Submission |
| Innovative strategies | Overcome challenges. | Challenges but | are ineffective, | ||
| To overcome | Strategies are well- | Lacks depth in | Poorly reasoned, or | ||
| challenges. Strategies | Reasoned and aligned | Reasoning or | Not aligned with best | ||
| Are well-reasoned, | With best practices. | Alignment with | practices. |
practical, and aligned with best practices. | bestpractices. | ||||
| Overall Cohesiveness & Structure | Demonstrates exceptional | Exhibits have good organization and | Demonstrates basic organization and | Lacks organization and structure. | No Submission |
| Organization and | structure. Transitions | structure. | Transitions between | ||
| structure. Transitions | Between sections are | Transitions | Sections are a brupt | ||
| Between sections are | smooth, contributing | Between sections | Or missing, hindering | ||
| seamless, enhancing | To overall coherence. | May lack | Overall coherence. | ||
| Overall coherence. | smoothness, | ||||
| Affecting overall | |||||
| coherence. | |||||
| References& Citations | Exceptional use of | Good use of relevant | Adequate use of | Poor use of | No Submission |
| Diverse and relevant | references. Citations | references. | references. Citations | ||
| references. Citations | Are mostly accurate | Citations may | are inaccurate, | ||
| Are accurate and | And follow the | contain | inconsistent, or | ||
| Follow prescribed | Prescribed citation | In accuracies or | absent. | ||
| Citation style | style. | Inconsistencies in | |||
| consistently. | Following the | ||||
| Prescribed citation |