Conduct a Pearson correlation In SPSS to examine the relationship between the number of yearly absences of 3rd grade students and the students’ final mathematics grade
Module 5 Statistics: Correlation
- Conduct a Pearson correlation In SPSS to examine the relationship between the number of yearly absences of 3rd grade students and the students’ final mathematics grade (1 point)
Student | Absences | Grade |
10 | 55 | |
98 | ||
83 | ||
90 | ||
77 | ||
15 | 40 | |
85 | ||
97 | ||
90 | ||
10 | 89 | |
11 | 74 | |
12 | 90 | |
13 | 80 | |
14 | 11 | 65 |
15 | 10 | 70 |
16 | 98 | |
17 | 94 | |
18 | 77 | |
19 | 20 | 35 |
20 | 73 |
- Copy and paste your output. Interpret the output by stating the correlation coefficient and explaining the strength and the direction.
3. Use the following output, and answer the question.
Correlations | |||
height | shoe size | ||
height | Pearson Correlation | 1.000 | .885** |
Sig. (2-tailed) | .001 | ||
10.000 | 10 | ||
shoe size | Pearson Correlation | .885** | 1.000 |
Sig. (2-tailed) | .001 | ||
10 | 10.000 | ||
**. Correlation is significant at the 0.01 level (2-tailed). |
A correlation was conducted to see if there is a relationship between height and shoe size. Explain the significance, direction, strength of the correlation, and report the results in APA style