Task/ Rubric Review the lesson. Review a faculty example of an evaluation plan that uses the template (PDF)Links to an external site.. Review the grading rubric at the bottom of this page.
Task/ Rubric
- Review the lesson.
- Review a faculty example of an evaluation plan that uses the template (PDF)Links to an external site..
- Review the grading rubric at the bottom of this page.
- Complete each portion of the evaluation plan.
- Description of the problem—must be specific and must include the organization/healthcare entity problem
- Description of the intervention—must be specific and must include where or which organization/healthcare entity this intervention will be implemented
- Outcome measure section
- Process measures section (note: you need three in this section)
- Balance measure section
- Impact measure section
- Communication plan—answer all four questions and be specific.
- If you have any questions, ask your faculty.
Evaluation Plan Rubric | ||
Criteria | Ratings | Pts |
Description of problem | 4 to >3 pts Meets Criterion The problem is clearly stated with specified patient population and the specific problem within a specific organization. 3 to >0 pts Partially Meets Criterion The problem is not clearly stated, the patient population is too broad, and/or there is no identified specific problem within a specific organization. | / 4 pts |
Description of intervention | 4 to >3 pts Meets Criterion The intervention is clearly stated and is appropriate for implementation at a specific organization/healthcare entity. 3 to >0 pts Partially Meets Criterion The intervention is not clearly stated or is not appropriate, or a specific organization or healthcare entity is not identified. | / 4 pts |
One outcome measure | 16 to >15 pts Meets Criterion Writes one clear, appropriate, and measurable outcome measure. Target is specific and includes time frame. 15 to >0 pts Partially Meets Criterion The outcome measure is not measurable, not appropriate, or not clear, or there is no time frame provided. | / 16 pts |
Three process measures | 18 to >17 pts Meets Criterion Writes three clear, appropriate, and measurable process measures. 17 to >0 pts Partially Meets Criterion The process measures are not measurable, not appropriate, or not clear, or there is no time frame provided. | / 18 pts |
One balance measure | 8 to >7 pts Meets Criterion Writes one clear and measurable balance measure. 7 to >0 pts Partially Meets Criterion The balance measure is not measurable, not appropriate, or not clear, or there is no time frame provided. | / 8 pts |
One impact measure | 8 to >7 pts Meets Criterion Writes one clear and measurable impact measure. 7 to >0 pts Partially Meets Criterion The impact measure is not measurable, not appropriate, or not clear, or there is no time frame provided. | / 8 pts |
Communication plan view longer description | 4 to >3 pts Meets Criterion Provides specific details on the four communication plan questions. 3 to >0 pts Partially Meets Criterion Provides general statements in response to the communication plan questions. | / 4 pts |
Total Points: 0 |