Your research assignment for this class will be to choose a staffing current events topic to research. First . choose a topic. A list of suggested topics is provided below, but you may choose another topic that is not listed.
Instructions |
|
Your research assignment for this class will be to choose a staffing current events topic to research.
A list of suggested topics is provided below, but you may choose another topic that is not listed. If you do choose a topic that is not on the list, please check with me to make sure it is acceptable before the conclusion of Unit 6. If you choose a topic on the list, you do not have to clear it with me.
| |
| |
Due on Apr 23, 2025 12:59 AM |
Hide Rubrics
Rubric Name: Unit 6 Assignment
Criteria | Excellent | Good | Satisfactory | Needs Improvement | Unsatisfactory | Criterion Score |
| ||||||
Required elements | 40 points Student thoroughly addresses all required elements. | 30 points Student addresses most required elements. | 20 points Student addresses some of the required elements. | 10 points Student addresses a few of the required elements. | 0 points Does not meet minimum requirements for assignment. | Score of Required elements, / 40 |
| ||||||
Quality of discussion and analysis | 40 points The depth of discussion is excellent. All concepts are accurately described and employed. The analysis is very logical and well-supported. | 30 points The depth of discussion is adequate. Most concepts are accurately described and employed. The analysis is mostly logical and adequately supported. | 20 points The depth of discussion needs improvement. Some concepts are accurately described and employed. The analysis needs improvement and more support. | 10 points The depth of discussion needs significant improvement. Few concepts are accurately described and employed. The analysis needs significant improvement and much more support. | 0 points Does not meet minimum requirements for assignment. | Score of Quality of discussion and analysis, / 40 |
| ||||||
Criteria | Level 4 | Level 3 | Level 2 | Level 1 | Level 0 | Criterion Score | |||||||
Knowledge of topic and readings | 40 points Overall, the student demonstrates an advanced understanding of the topic and the readings. | 30 points Overall, the student demonstrates a competent understanding of the topic and the readings. | 20 points Overall, the student demonstrates some knowledge of the topic and the readings. | 10 points Overall, the student demonstrates a very limited knowledge of the topic and the readings. | 0 points Does not meet minimum requirements for assignment. | Score of Knowledge of topic and readings, / 40 | |||||||
Clarity and Logical Flow of Ideas | 40 points The flow of ideas in the body of the response is logically organized. A clear argument is presented. | 30 points The flow of ideas in the body of the response is mostly logically organized. A clear argument is presented. | 20 points The flow of ideas in the body of the response is sometimes difficult to follow. There is not a clear argument. | 10 points The flow of ideas in the body of the response is very hard to follow. There is not a clear argument. | 0 points Does not meet minimum requirements for assignment. | Score of Clarity and Logical Flow of Ideas, / 40 |
Criteria | Excellent | Good | Satisfactory | Needs Improvement | Unsatisfactory | Criterion Score |
Grammar, Spelling, and Sentence Structure APA Style | 40 points The analysis contains very few, if any, minor errors related to grammar, spelling, and sentence structure. Content is easy to understand. AND Student properly uses and cites resources. | 30 points The analysis contains minor errors related to grammar, spelling, and sentence structure; but, they do not distract the reader from the content. AND/OR Student mostly uses and cites resources properly. | 20 points The analysis contains many errors related to grammar, spelling, and sentence structure. They do distract the reader from the content. AND/OR Student sometimes cites and uses resources. | 10 points The analysis contains major errors related to grammar, spelling, and sentence structure. They do distract the reader from the content. AND/OR Student rarely cites resources. | 0 points Does not meet minimum requirements for assignment. | Score of Grammar, Spelling, and Sentence Structure APA Style, / 40 |
Total
Score of Unit 6 Assignment,
/ 200